SP Trade International’s Products
Industrial Pipe And Tubes

Industrial Pipes and Tubes play a crucial role in transporting fluids, gases, and structural applications across multiple industries. At SP Trade International, we supply high-performance pipes and tubes that meet international material and safety standards, ensuring reliability in demanding operating environments.
We offer Seamless, Welded, ERW, EFW, and Fabricated Pipes & Tubes in a wide range of sizes, wall thicknesses, pressure ratings, and material grades. Our sourcing network includes globally certified mills, enabling us to deliver consistent quality with full traceability.
Material Grades Available
- 304, 316L, 321, 317, 347H, 2205, 2507, 310S, 904L, 1.4828, 1.4529, 8367, 8904, 253MA, 254Mo, etc.
- Stainless Steel (SS)
- Alloy Steel
- Mild Steel (MS)
- Galvanized & Coated Pipes
- Custom grade & specification options available based on project requirement
Wall thickness: 0.5-50mm
Length: max.18000mm
Types We Supply
- Seamless Pipes & Tubes
- Welded Pipes
- ERW / HFW Pipes
- Oval, Round & Square Tubes
- Heat Exchanger Tubes
- Hydraulic & Boiler Tubes
- Structural Pipes
Industries We Serve
- Oil & Gas
- Power & Energy
- Chemicals & Petrochemicals
- Water Treatment & Process Plants
- Fabrication & Heavy Engineering
- HVAC & Fire Fighting Networks
- Food & Pharmaceutical Manufacturing
Why SP Trade International?
- Verified global sourcing network
- Consistent quality with MTC (Mill Test Certificates)
- Competitive pricing with reliable delivery timelines
- Ability to support bulk, retail, and project procurement
- Packaging & export compliance for international shipments
Technical Information
- Stainless Steel Pipe – Welded & Seamless – ASTM A312M / ASTM A790M
Grades: 304/304L, 316/316L, 2205
Stainless steel pipe is available in a wide range of sizes in welded and seamless construction, ex-stock or
on indent
| DN | NPS | Outside Diameter (mm) | Sch 5S | Sch 10S | Sch 40S | Sch 80S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | |||
| 6 | ⅛ | 10.3 | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 | ||
| 8 | ¼ | 13.7 | 1.65 | 0.49 | 2.24 | 0.63 | 3.02 | 0.80 | ||
| 10 | ⅜ | 17.1 | 1.65 | 0.63 | 2.31 | 0.84 | 3.20 | 1.10 | ||
| 15 | ½ | 21.3 | 1.65 | 0.80 | 2.11 | 1.00 | 2.77 | 1.27 | 3.73 | 1.62 |
| 20 | ¾ | 26.7 | 1.65 | 1.02 | 2.11 | 1.28 | 2.87 | 1.69 | 3.91 | 2.20 |
| 25 | 1 | 33.4 | 1.65 | 1.29 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.24 |
| 32 | 1¼ | 42.2 | 1.65 | 1.65 | 2.77 | 2.69 | 3.56 | 3.39 | 4.85 | 4.47 |
| 40 | 1½ | 48.3 | 1.65 | 1.90 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 |
| 50 | 2 | 60.3 | 1.65 | 2.39 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 |
| 65 | 2½ | 73 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.41 | ||
| 80 | 3 | 88.9 | 2.11 | 4.52 | 3.05 | 6.46 | 5.49 | 11.29 | 7.62 | 15.27 |
| 90 | 3½ | 101.6 | 2.11 | 5.18 | 3.05 | 7.41 | 5.74 | 13.57 | 8.08 | 18.64 |
| 100 | 4 | 114.3 | 2.77 | 8.54 | 3.05 | 8.37 | 6.02 | 16.08 | 8.56 | 22.32 |
| 125 | 5 | 141.3 | 2.77 | 11.34 | 3.40 | 11.56 | 6.55 | 21.77 | 10.93 | 30.97 |
| 150 | 6 | 168.3 | 2.77 | 11.31 | 3.40 | 13.83 | 7.11 | 28.26 | 10.97 | 42.62 |
| 200 | 8 | 219.1 | 2.77 | 14.78 | 3.76 | 19.97 | 8.18 | 42.55 | 12.70 | 64.66 |
| 250 | 10 | 273.1 | 2.77 | 22.61 | 4.19 | 27.79 | 9.27 | 60.31 | 12.70 | 89.03 |
| 300 | 12 | 323.9 | 3.96 | 31.25 | 4.57 | 35.99 | 9.53 | 73.88 | 12.70 | 97.47 |
| 350 | 14 | 355.6 | 3.96 | 34.34 | 4.78 | 41.36 | 9.53 | 81.33 | 12.70 | 107.40 |
| 400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.34 | 9.53 | 93.27 | 12.70 | 123.31 |
| 450 | 18 | 457 | 4.19 | 45.19 | 4.78 | 53.94 | 9.53 | 105.17 | 12.70 | 132.70 |
| 500 | 20 | 508 | 4.78 | 59.32 | 5.54 | 68.65 | 9.53 | 117.15 | 12.70 | 155.13 |
| 550 | 22 | 559 | 4.78 | 65.33 | 5.54 | 75.62 | ||||
| 600 | 24 | 610 | 5.54 | 82.58 | 6.35 | 94.53 | 9.53 | 141.12 | 12.70 | 187.07 |
| 650 | 26 | 660 | ||||||||
| 700 | 28 | 711 | ||||||||
| 750 | 30 | 762 | 6.35 | 118.34 | 7.92 | 147.29 | ||||
ASTM Specification & Tolerance for Tubing & Piping
| ASTM Specification | Nominal Diameter / Range | Allowable Outside Diameter (mm) | Allowable Wall (%) | Exact Length (inch) | Testing / Notes | |||
|---|---|---|---|---|---|---|---|---|
| Over | Under | % Over | % Under | Over | Under | |||
| ASTM-A213 Seamless Boiler Superheater and Heat Exchanger Tubes |
Under 25.4 | 0.1016 | 0.1016 | 20 | 0 | 3.175 | 0 | Flattening Test Tension Test Flare Test Hardness Test 100% Hydrostatic test Refer to ASTM A-450 |
| 25.4–38.1 incl | 0.1524 | 0.1524 | 22 | 0 | 3.175 | 0 | ||
| 38.1–50.8 excl | 0.2032 | 0.2032 | 22 | 0 | 3.176 | 0 | ||
| 50.8–63.5 excl | 0.254 | 0.254 | 22 | 0 | 4.46 | 0 | ||
| 63.5–76.2 excl | 0.3048 | 0.3048 | 22 | 0 | 4.76 | 0 | ||
| 76.2–101.6 incl | 0.381 | 0.381 | 22 | 0 | 4.76 | 0 | ||
| ASTM-A249 Welded Boiler Superheater, Heat Exchanger And Condenser Tubes |
Under 25.4 | 0.1016 | 0.1016 | 10 | -10 | 3.175 | 0 | Tension Test Flattening Test Flange Test Reverse Bend Test Hardness Test 100% Hydrostatic Test |
| 25.4–38.1 incl | 0.1524 | 0.1524 | 10 | -10 | 3.175 | 0 | ||
| 38.1–50.8 excl | 0.2032 | 0.2032 | 10 | -10 | 3.175 | 0 | ||
| 50.8–63.5 excl | 0.254 | 0.254 | 10 | -10 | 4.762 | 0 | ||
| 63.5–76.2 excl | 0.3048 | 0.3048 | 10 | -10 | 4.762 | 0 | ||
| 76.2–101.6 incl | 0.381 | 0.381 | 10 | -10 | 4.762 | 0 | ||
| ASTM-A269 Seamless & Welded Tubing for General Service |
Under 12.7 | 0.13 | 0.13 | 15 | -15 | 3.2 | 0 | Flare Test (Seamless Only) Flange Test (Welded Only) Hardness Test Reverse Flattening Test (Welded only) 100% Hydrostatic Test |
| 12.7–38.1 excl | 0.13 | 0.13 | 10 | -10 | 3.2 | 0 | ||
| 38.1–88.9 excl | 0.25 | 0.25 | 10 | -10 | 4.8 | 0 | ||
| 88.9–139.7 excl | 0.38 | 0.38 | 10 | -10 | 4.8 | 0 | ||
| 139.7–203.2 excl | 0.76 | 0.76 | 10 | -10 | 4.8 | 0 | ||
| ASTM-A270 Seamless & Welded Sanitary Tubing |
25.4 | 0.05 | 0.02 | 10 | -10 | 3.2 | 0 | Reverse flattening Test 100% Hydrostatic Test External polish on all tubes (sanitary) Refer to ASTM A-270 |
| 38.1 | 0.05 | 0.02 | 10 | -10 | 3.2 | 0 | ||
| 50.8 | 0.05 | 0.02 | 10 | -10 | 3.2 | 0 | ||
| 60.5 | 0.05 | 0.02 | 10 | -10 | 3.2 | 0 | ||
| 76.2 | 0.08 | 0.03 | 10 | -10 | 3.2 | 0 | ||
| 101.6 | 0.08 | 0.03 | 10 | -10 | 4.8 | 0 | ||
| ASTM-A312 Seamless & Welded pipe |
3.175–38.1 incl | 0.40 | 0.79 | Minimum wall — 12.5% under nominal wall | 6.4 | 0 | Tension Test Flattening Test 100% Hydrostatic Test Refer to ASTM A-312 |
|
| 38.1–101.6 incl | 0.79 | 0.79 | Minimum wall — 12.5% under nominal wall | 6.4 | 0 | |||
| 101.6–203.2 incl | 1.59 | 0.79 | Minimum wall — 12.5% under nominal wall | 6.4 | 0 | |||
| ASTM-A358 Welded pipe |
219.08–750 mm | 0.50% | — | —0.3 | — | 6 | — | Refer to ASTM A-530 / A-53 as applicable |
Note: This HTML table reproduces the layout and numeric values visible in the provided image. Please verify against your source standard for engineering use.
